Inside Australia’s Supercomputing Journey

ComputerWeekly.com’s Aaron Tan just published a good article on Australia’s Supercomputing Journey. It is well worth a read, particularly if you are intereseted in the efforts of the less prominent countries on the Top500. For reference, below is the number of installations per country for the current Top500 which features 29 countries.

rank, country, number of installations, % share

1, United States, 168, 33.6
2, China, 160, 32
3, Japan, 33, 6.6
4, Germany, 28, 5.6
5, France, 18, 3.6
6, United Kingdom, 17, 3.4
7, South Korea, 8, 1.6
7, Italy, 8, 1.6
8, Saudi Arabia, 6, 1.2
8, Canada, 6, 1.2
8, Poland, 6, 1.2
9, Sweden, 5, 1
10, Australia, 4, 0.8
10, India, 4, 0.8
10, Netherlands , 4, 0.8
11, Russia, 3, 0.6
11, Switzerland, 3, 0.6
11, Austria, 3, 0.6
11, Finland, 3, 0.6
12, Brazil, 2, 0.4
12, Denmark, 2, 0.4
12, Ireland, 2, 0.4
13, Spain, 1, 0.2
13, Belgium, 1, 0.2
13, New Zealand, 1, 0.2
13, Norway, 1, 0.2
13, Singapore, 1, 0.2
13, South Africa, 1, 0.2
13, Czech Republic, 1, 0.2

This entry was posted in HPC Articles:. Bookmark the permalink.